• ALTIN (TL/GR)
    2.961,33
    % 0,90
  • AMERIKAN DOLARI
    34,5241
    % 0,18
  • € EURO
    36,4934
    % 0,37
  • £ POUND
    43,7550
    % 0,29
  • ¥ YUAN
    4,7700
    % 0,26
  • РУБ RUBLE
    0,3429
    % 0,07
  • BITCOIN/TL
    3347934,672
    % 3,97
  • BIST 100
    9.119,61
    % 0,97

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 36,16 -0,60 11:47:14
AEFES 195,10 -0,81 11:47:27
AGHOL 321,25 0,78 11:47:05
AGROT 11,67 0,60 11:47:24
AKBNK 52,90 1,34 11:47:23
AKFGY 2,12 0,47 11:47:22
AKFYE 18,45 0,76 11:47:00
AKSA 8,74 1,39 11:46:43
AKSEN 32,64 -0,85 11:47:22
ALARK 91,65 0,94 11:47:18
ALFAS 52,15 -0,29 11:47:08
ALTNY 87,25 0,35 11:47:22
ANSGR 82,65 0,18 11:45:23
ARCLK 135,10 1,96 11:47:15
ARDYZ 34,76 -0,29 11:47:03
ASELS 66,40 0,61 11:47:27
ASTOR 95,90 0,26 11:47:27
BERA 14,15 1,73 11:46:48
BIMAS 446,75 0,62 11:47:22
BINHO 274,75 0,73 11:47:25
BJKAS 4,18 -0,24 11:47:11
BRSAN 446,00 1,88 11:47:27
BRYAT 1.905,00 1,49 11:46:48
BTCIM 136,10 -1,16 11:47:09
CANTE 1,54 0,65 11:47:25
CCOLA 48,06 1,69 11:47:27
CIMSA 39,02 1,14 11:47:26
CLEBI 2.146,00 1,95 11:46:56
CWENE 202,30 2,12 11:47:20
DOAS 204,80 1,19 11:47:24
DOHOL 13,50 1,35 11:46:53
ECILC 45,54 2,20 11:47:11
EGEEN 10.470,00 1,16 11:47:22
EKGYO 11,30 0,80 11:47:22
Menkul Fiyat % Zaman
ENERY 275,00 0,82 11:47:10
ENJSA 57,65 0,35 11:47:22
ENKAI 48,84 -0,25 11:47:23
EREGL 48,44 0,96 11:47:24
EUPWR 36,12 0,67 11:47:25
FENER 105,90 0,76 11:47:24
FROTO 1.002,00 1,21 11:47:27
GARAN 111,10 1,93 11:47:21
GESAN 50,25 -2,99 11:47:27
GOLTS 431,75 3,29 11:47:27
GUBRF 215,60 3,50 11:47:27
HALKB 15,76 1,61 11:47:23
HEKTS 3,39 0,59 11:47:20
ISCTR 12,73 2,09 11:47:27
ISMEN 39,10 1,35 11:47:26
KARSN 12,45 0,48 11:47:02
KCAER 37,98 2,32 11:47:14
KCHOL 184,90 0,71 11:47:24
KLSER 32,40 0,93 11:47:25
KONTR 47,32 0,68 11:47:21
KONYA 6.475,00 1,37 11:46:42
KOZAA 74,70 9,93 11:47:27
KOZAL 21,28 8,57 11:47:27
KRDMD 25,54 1,92 11:47:25
KTLEV 54,90 0,18 11:47:02
LMKDC 25,78 0,70 11:47:14
MAVI 74,05 1,09 11:47:11
MGROS 460,25 -0,05 11:47:27
MIATK 42,14 0,77 11:47:23
MPARK 363,00 1,54 11:46:25
OBAMS 38,94 0,26 11:46:43
ODAS 6,07 0,00 11:47:14
OTKAR 453,00 -0,44 11:47:18
OYAKC 65,85 -0,45 11:47:02
Menkul Fiyat % Zaman
PAPIL 59,10 -2,80 11:47:24
PEKGY 4,09 0,49 11:47:10
PETKM 17,33 1,11 11:47:27
PGSUS 219,80 0,05 11:47:21
REEDR 14,26 -0,14 11:47:15
RGYAS 113,00 0,27 11:46:02
SAHOL 81,60 0,80 11:47:26
SASA 3,85 1,05 11:47:22
SISE 39,16 0,56 11:47:25
SKBNK 4,07 0,99 11:47:20
SMRTG 37,72 1,29 11:47:24
SOKM 38,10 0,95 11:47:08
TABGD 141,40 2,46 11:47:17
TAVHL 259,00 0,58 11:46:33
TCELL 94,75 0,80 11:47:24
THYAO 272,25 0,46 11:47:23
TKFEN 80,65 0,06 11:47:23
TMSN 109,30 0,64 11:47:23
TOASO 195,40 2,30 11:47:28
TSKB 12,19 2,35 11:47:21
TTKOM 45,40 2,34 11:47:22
TTRAK 741,00 0,75 11:47:23
TUKAS 6,45 1,10 11:47:21
TUPRS 141,30 0,36 11:47:27
TURSG 12,41 1,64 11:47:13
ULKER 100,50 0,70 11:47:25
VAKBN 24,24 1,51 11:47:12
VESBE 16,70 1,21 11:47:24
VESTL 57,00 1,33 11:47:23
YEOTK 200,80 0,20 11:47:17
YKBNK 26,68 1,60 11:47:27
ZOREN 4,15 1,47 11:47:24
Araç çubuğuna atla