• ALTIN (TL/GR)
    2.964,08
    % 1,00
  • AMERIKAN DOLARI
    34,5260
    % 0,18
  • € EURO
    36,4672
    % 0,29
  • £ POUND
    43,7431
    % 0,26
  • ¥ YUAN
    4,7704
    % 0,26
  • РУБ RUBLE
    0,3424
    % -0,06
  • BITCOIN/TL
    3365016,136
    % 4,58
  • BIST 100
    9.129,13
    % 1,08

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 36,16 -0,60 12:08:23
AEFES 195,30 -0,71 12:08:29
AGHOL 321,75 0,94 12:08:14
AGROT 11,64 0,34 12:08:25
AKBNK 53,25 2,01 12:08:28
AKFGY 2,12 0,47 12:05:20
AKFYE 18,49 0,98 12:08:00
AKSA 8,76 1,62 12:08:28
AKSEN 32,72 -0,61 12:08:21
ALARK 91,90 1,21 12:08:14
ALFAS 52,15 -0,29 12:07:51
ALTNY 87,35 0,46 12:08:29
ANSGR 82,60 0,12 12:07:44
ARCLK 135,30 2,11 12:08:11
ARDYZ 34,78 -0,23 12:08:14
ASELS 66,50 0,76 12:08:22
ASTOR 96,05 0,42 12:08:25
BERA 14,13 1,58 12:07:10
BIMAS 447,50 0,79 12:08:14
BINHO 275,00 0,82 12:08:29
BJKAS 4,17 -0,48 12:08:22
BRSAN 445,00 1,66 12:08:21
BRYAT 1.906,00 1,55 12:08:23
BTCIM 136,40 -0,94 12:08:24
CANTE 1,54 0,65 12:08:01
CCOLA 48,00 1,57 12:08:26
CIMSA 39,22 1,66 12:08:11
CLEBI 2.164,00 2,80 12:08:14
CWENE 202,40 2,17 12:08:26
DOAS 205,30 1,43 12:08:29
DOHOL 13,51 1,43 12:08:29
ECILC 45,52 2,15 12:07:49
EGEEN 10.457,50 1,04 12:08:29
EKGYO 11,38 1,52 12:08:29
Menkul Fiyat % Zaman
ENERY 274,25 0,55 12:08:29
ENJSA 57,65 0,35 12:08:14
ENKAI 48,90 -0,12 12:08:25
EREGL 48,52 1,13 12:08:27
EUPWR 36,14 0,72 12:08:29
FENER 105,60 0,48 12:07:13
FROTO 1.002,00 1,21 12:08:29
GARAN 111,60 2,39 12:08:29
GESAN 49,96 -3,55 12:08:29
GOLTS 431,50 3,23 12:08:20
GUBRF 215,30 3,36 12:08:21
HALKB 15,80 1,87 12:08:29
HEKTS 3,39 0,59 12:08:12
ISCTR 12,80 2,65 12:08:29
ISMEN 39,16 1,50 12:08:23
KARSN 12,45 0,48 12:08:24
KCAER 37,96 2,26 12:08:17
KCHOL 185,20 0,87 12:08:29
KLSER 32,48 1,18 12:07:20
KONTR 47,32 0,68 12:08:23
KONYA 6.475,00 1,37 12:08:14
KOZAA 74,70 9,93 12:08:23
KOZAL 21,28 8,57 12:08:30
KRDMD 25,58 2,08 12:08:20
KTLEV 54,80 0,00 12:08:02
LMKDC 25,84 0,94 12:07:17
MAVI 74,05 1,09 12:08:29
MGROS 460,25 -0,05 12:08:17
MIATK 42,14 0,77 12:08:29
MPARK 361,25 1,05 12:08:17
OBAMS 39,04 0,51 12:08:23
ODAS 6,06 -0,16 12:08:10
OTKAR 452,50 -0,55 12:08:27
OYAKC 65,95 -0,30 12:08:27
Menkul Fiyat % Zaman
PAPIL 59,00 -2,96 12:08:29
PEKGY 4,08 0,25 12:08:12
PETKM 17,37 1,34 12:08:26
PGSUS 220,00 0,14 12:08:29
REEDR 14,21 -0,49 12:08:27
RGYAS 112,90 0,18 12:08:29
SAHOL 81,90 1,17 12:08:29
SASA 3,85 1,05 12:08:01
SISE 39,22 0,72 12:08:29
SKBNK 4,08 1,24 12:08:25
SMRTG 37,70 1,24 12:07:58
SOKM 38,18 1,17 12:08:22
TABGD 141,60 2,61 12:08:13
TAVHL 259,75 0,87 12:08:29
TCELL 95,35 1,44 12:08:26
THYAO 272,50 0,55 12:08:27
TKFEN 80,85 0,31 12:08:27
TMSN 109,60 0,92 12:08:02
TOASO 195,20 2,20 12:08:27
TSKB 12,23 2,69 12:08:23
TTKOM 45,66 2,93 12:08:22
TTRAK 739,00 0,48 12:08:26
TUKAS 6,45 1,10 12:08:18
TUPRS 141,60 0,57 12:08:27
TURSG 12,42 1,72 12:08:21
ULKER 100,60 0,80 12:08:22
VAKBN 24,32 1,84 12:08:14
VESBE 16,67 1,03 12:08:30
VESTL 57,05 1,42 12:07:45
YEOTK 200,60 0,10 12:08:14
YKBNK 26,82 2,13 12:08:29
ZOREN 4,14 1,22 12:08:23
Araç çubuğuna atla